The Conservative Cave
Current Events => Politics => Topic started by: franksolich on February 26, 2010, 10:39:01 AM
-
http://hotlineoncall.nationaljournal.com/archives/2010/02/national_journa_17.php
The 10 Most Liberal Senate Dems
1. Sherrod Brown (D-OH)
1. Roland Burris (D-IL)
1. Ben Cardin (D-MD)
1. Jack Reed (D-RI)
1. Sheldon Whitehouse (D-RI)
6. John Kerry (D-MA)
6. Frank Lautenberg (D-NJ)
8. Barbara Mikulski (D-MD)
9. Chris Dodd (D-CT)
9. Dick Durbin (D-IL)
Most Conservative Senate GOPers
1. Jim Inhofe (R-OK)
2. Jim DeMint (R-SC)
3. Jim Bunning (R-KY)
4. Tom Coburn (R-OK)
5. Jim Risch (R-ID)
6. John Thune (R-SD)
7. John Ensign (R-NV)
8. Mitch McConnell (R-KY)
9. Richard Burr (R-NC)
10. Jeff Sessions (R-AL)
The 10 Most Liberal House Dems
1. Rush Holt (D-NJ)
1. Gwen Moore (D-WI)
1. John Olver (D-MA)
1. Linda Sanchez (D-CA)
1. Jan Schakowsky (D-IL)
1. Louise Slaughter (D-NY)
1. Mel Watt (D-NC)
1. Henry Waxman (D-CA)
9. Kathy Castor (D-FL)
10. Jesse Jackson Jr. (D-IL)
Most Conservative House GOPers
1. Trent Franks (R-AZ)
1. Doug Lamborn (R-CO)
1. Randy Neugebaurer (R-TX)
1. Pete Olson (R-TX)
1. John Shadegg (R-AZ)
1. Mac Thornberry (R-TX)
7. Marsha Blackburn (R-TN)
8. Mike Pence (R-IN)
9. Steve King (R-IA)
9. Tom McClintock (R-CA)
-
7. Marsha Blackburn (R-TN)
Yeah, baby. :II:
-
7. Marsha Blackburn (R-TN)
Yeah, baby. :II:
I've always paid more attention to Bachman of Minnesota, but as GOBUCKS apparently likes Blackburn, I guess I do too.
-
Uh, I don't want to give the wrong impression.
What I meant by my comment above was that I never even heard of Blackburn--concentrating instead on northern politics--until GOBUCKS mentioned her, giving her high marks, after which I looked into her.
That was not to imply franksolich likes someone simply because someone else does.
Sorry for the confusion.
-
I like Bachman... she pisses off the DUmmies, but I'm happy to vote for Blackburn. It beats having Jim Cooper as your rep.
-
7. Marsha Blackburn (R-TN)
Yeah, baby. :II:
She's good!
Jim Cooper's a twit...
-
Salazar, Ken Colo. D 999
LeMieux, George Fla. R 999
Kirk, Paul Mass. D 999
Kennedy, Edward Mass. D 999
Franken, Al Minn. D 999
Clinton, Hillary Rodham N.Y. D 999
Biden, Joe Del. D 999
Inhofe, James Okla. R 0 0 0 4.2 98 97 94 84 95.8 1
DeMint, Jim S.C. R 3 0 0 5 97 95 94 84 95 2
Bunning, Jim Ky. R 9 0 0 6.8 96 90 94 84 93.2 3
Coburn, Tom Okla. R 0 10 0 7 95 97 87 84 93 4
Risch, James Idaho R 14 0 0 9.2 94 81 94 84 90.8 5
Thune, John S.D. R 3 17 0 10 93 95 81 84 90 6
Ensign, John Nev. R 6 14 0 10.2 92 91 84 84 89.8 7
McConnell, Mitch Ky. R 14 6 0 10.5 91 81 92 84 89.5 8
Burr, Richard N.C. R 0 8 21 11.2 90 97 91 74 88.8 9
Sessions, Jeff Ala. R 5 20 0 11.3 89 94 79 84 88.7 10
Shelby, Richard Ala. R 21 6 0 12.2 88 78 92 84 87.8 11
Cornyn, John Texas R 6 21 0 12.3 87 91 78 84 87.7 12
Barrasso, John Wyo. R 14 0 16 12.5 86 81 94 80 87.5 13
Roberts, Pat Kan. R 11 17 0 12.7 85 87 81 84 87.3 14
Isakson, Johnny Ga. R 6 16 16 14 84 91 83 80 86 15
Crapo, Mike Idaho R 22 10 0 14.2 83 76 87 84 85.8 16
Enzi, Michael Wyo. R 14 9 16 14.7 82 81 90 80 85.3 17
Kyl, Jon Ariz. R 11 24 0 15.2 81 87 73 84 84.8 18
Vitter, David La. R 19 0 21 15.3 80 80 94 74 84.7 19
Chambliss, Saxby Ga. R 13 14 16 15.5 79 86 84 80 84.5 20
McCain, John Ariz. R 10 28 0 15.7 78 89 71 84 84.3 21
Brownback, Sam Kan. R 24 10 21 20 77 74 87 74 80 22
Bennett, Robert Utah R 29 23 0 20.5 76 69 76 84 79.5 23
Johanns, Mike Neb. R 20 22 20 21.2 75 79 77 79 78.8 24
Wicker, Roger Miss. R 26 13 28 22.8 74 73 86 71 77.2 25
Graham, Lindsey S.C. R 14 30 21 23.5 73 81 69 74 76.5 26
Grassley, Charles Iowa R 22 24 29 26.2 72 76 73 69 73.8 27
Hutchison, Kay Bailey Texas R 27 27 27 27.5 70 72 72 72 72.5 28
Cochran, Thad Miss. R 28 19 34 27.5 70 71 80 65 72.5 28
Hatch, Orrin Utah R 32 31 26 30.3 69 67 67 73 69.7 30
Bond, Christopher (Kit) Mo. R 34 31 29 32.2 68 65 67 69 67.8 31
Alexander, Lamar Tenn. R 33 34 32 33.7 67 66 65 66 66.3 32
Martinez, Mel Fla. R 36 33 31 33.8 66 63 66 68 66.2 33
Corker, Bob Tenn. R 29 29 41 34 65 69 70 56 66 34
Murkowski, Lisa Alaska R 35 37 32 35.3 64 64 62 66 64.7 35
Gregg, Judd N.H. R 31 35 39 35.7 63 68 64 59 64.3 36
Voinovich, George Ohio R 38 36 39 38.3 62 61 63 59 61.7 37
Collins, Susan Maine R 39 43 35 39.7 61 60 56 63 60.3 38
Lugar, Richard Ind. R 37 39 44 40.7 59 62 60 54 59.3 39
Bayh, Evan Ind. D 43 40 37 40.7 59 56 59 61 59.3 39
Nelson, Ben Neb. D 41 38 41 40.8 58 58 61 56 59.2 41
Snowe, Olympia Maine R 40 46 35 41.2 57 59 52 63 58.8 42
Specter, Arlen Pa. D 42 41 44 43 56 57 58 54 57 43
Feingold, Russell Wis. D 47 52 41 47.5 55 52 47 56 52.5 44
Webb, Jim Va. D 46 44 49 47.7 54 53 55 45 52.3 45
Lincoln, Blanche Ark. D 44 59 46 50.3 52 55 40 52 49.7 46
Lieberman, Joe Conn. ID 49 63 37 50.3 52 50 36 61 49.7 46
Dorgan, Byron N.D. D 54 49 49 52 51 45 50 45 48 48
Pryor, Mark Ark. D 52 55 48 52.2 50 47 44 51 47.8 49
Klobuchar, Amy Minn. D 58 53 49 54.8 49 41 45 45 45.2 50
Casey, Robert Pa. D 72 42 49 56.2 48 24 57 45 43.8 51
Byrd, Robert W.Va. D 48 50 55 58.8 47 51 49 0 41.2 52
McCaskill, Claire Mo. D 45 56 55 59.8 46 54 43 0 40.2 53
Baucus, Max Mont. D 57 46 55 60.7 45 42 52 0 39.3 54
Landrieu, Mary La. D 51 53 55 61 42 48 45 0 39 55
Hagan, Kay N.C. D 59 45 55 61 42 39 54 0 39 55
Cantwell, Maria Wash. D 53 77 49 61 42 46 22 45 39 55
Tester, Jon Mont. D 55 51 55 61.5 41 44 48 0 38.5 58
Conrad, Kent N.D. D 59 48 55 62 40 39 51 0 38 59
Nelson, Bill Fla. D 68 69 46 62.2 39 30 28 52 37.8 60
Sanders, Bernie Vt. I 68 68 49 63.2 38 30 31 45 36.8 61
Warner, Mark Va. D 56 60 55 64.8 37 43 39 0 35.2 62
Udall, Mark Colo. D 61 57 55 65.8 35 37 41 0 34.2 63
Begich, Mark Alaska D 61 57 55 65.8 35 37 41 0 34.2 63
Bennet, Michael Colo. D 64 61 55 67.8 34 35 38 0 32.2 65
Kohl, Herb Wis. D 65 67 55 70.2 32 34 32 0 29.8 66
Johnson, Tim S.D. D 67 65 55 70.2 32 32 34 0 29.8 66
Bingaman, Jeff N.M. D 63 72 55 71.2 31 36 27 0 28.8 68
Carper, Thomas Del. D 50 85 55 73.5 30 49 0 0 26.5 69
Leahy, Patrick Vt. D 77 66 55 73.8 29 22 33 0 26.2 70
Wyden, Ron Ore. D 71 74 55 74.8 28 28 23 0 25.2 71
Feinstein, Dianne Calif. D 70 79 55 76 27 29 19 0 24 72
Rockefeller, Jay W.Va. D 78 73 55 76.5 26 21 26 0 23.5 73
Shaheen, Jeanne N.H. D 81 69 55 77 25 15 28 0 23 74
Kaufman, Ted Del. D 79 74 55 77.5 23 20 23 0 22.5 75
Boxer, Barbara Calif. D 76 78 55 77.5 23 23 21 0 22.5 75
Reid, Harry Nev. D 88 62 55 78 22 0 37 0 22 77
Stabenow, Debbie Mich. D 72 82 55 78.3 21 24 15 0 21.7 78
Udall, Tom N.M. D 88 64 55 78.7 20 0 35 0 21.3 79
Murray, Patty Wash. D 66 85 55 78.8 19 33 0 0 21.2 80
Merkley, Jeff Ore. D 88 69 55 80.7 18 0 28 0 19.3 81
Menendez, Robert N.J. D 72 85 55 81.3 17 24 0 0 18.7 82
Harkin, Tom Iowa D 80 85 55 83.5 16 19 0 0 16.5 83
Schumer, Charles N.Y. D 88 79 55 83.8 15 0 19 0 16.2 84
Akaka, Daniel Hawaii D 81 85 55 84.3 11 15 0 0 15.7 85
Gillibrand, Kirsten N.Y. D 88 81 55 84.3 11 0 18 0 15.7 85
Inouye, Daniel Hawaii D 81 85 55 84.3 11 15 0 0 15.7 85
Levin, Carl Mich. D 81 85 55 84.3 11 15 0 0 15.7 85
Dodd, Christopher Conn. D 88 82 55 85 9 0 15 0 15 89
Durbin, Richard Ill. D 88 82 55 85 9 0 15 0 15 89
Mikulski, Barbara Md. D 85 85 55 85.2 8 14 0 0 14.8 91
Kerry, John Mass. D 86 85 55 85.7 6 12 0 0 14.3 92
Lautenberg, Frank N.J. D 86 85 55 85.7 6 12 0 0 14.3 92
Brown, Sherrod Ohio D 88 85 55 88 1 0 0 0 12 94
Burris, Roland Ill. D 88 85 55 88 1 0 0 0 12 94
Cardin, Ben Md. D 88 85 55 88 1 0 0 0 12 94
Reed, Jack R.I. D 88 85 55 88 1 0 0 0 12 94
Whitehouse, Sheldon R.I. D 88 85 55 88 1 0 0 0 12 94
This is a bitch to copy-and-paste from Windows95.
Anyway, the last digit of each line is how conservative each one is; the lower the number, the more conservative.
-
I have Burris and Durbin. Yay both Slimes make the top ten for most liberal. :sarcasm:
-
Cornyn at 12, Hutchison at 28. Meh.
-
I have Burris and Durbin. Yay both Slimes make the top ten for most liberal. :sarcasm:
Yeah, it's been all downhill since Peter Fitzgerald decided not to run in 2004, then the Jim Ryan scandal, which led to Obama winning the Senate seat. :banghead:
-
I have Burris and Durbin. Yay both Slimes make the top ten for most liberal. :sarcasm:
Has Illinois been graced with a decent U.S. Senator since Everett Dirksen?
-
Has Illinois been graced with a decent U.S. Senator since Everett Dirksen?
Peter Fitzgerald was pretty good, especially since he knocked Carol Moseley Braun out of her seat. Unfortunately, he only served one term and didn't even run for re-election even though he probably would have held it.
-
Has Illinois been graced with a decent U.S. Senator since Everett Dirksen?
Ooops. I forgot.
Charles Percy (R-Illinois) 1967-1985, a liberal Republican but a guy who helped the conservative cause by voting the right way when the chips were down.
I liked Peter Fitzgerald (R-Illinois), but lost respect for him when he retired even though he would've been re-elected, thus saving an (R) seat.
But "Ralph Smith"?
Ralph Smith?
-
Alan Dixon.
Karl Rove and the Dixon campaign incident
In the fall of 1970, Karl Rove, a future White House Deputy Chief of Staff in the George W. Bush Administration, used a false identity to enter the campaign office of Alan J. Dixon, who was running for Illinois State Treasurer, and stole 1000 sheets of paper with campaign letterhead. Rove then printed fake campaign rally fliers promising "free beer, free food, girls and a good time for nothing," and distributed them at rock concerts and homeless shelters, with the effect of disrupting Dixon's rally. Dixon eventually won the election. Rove's role would not become publicly known until August 1973. Rove told the Dallas Morning News in 1999, "It was a youthful prank at the age of 19 and I regret it."
http://en.wikipedia.org/wiki/Alan_J._Dixon
-
TX needs a new Senator or two.
-
TX needs a new Senator or two.
Ten bucks says that if Perry wins the primary, KBH will renege on her resignation as senator.
-
Ten bucks says that if Perry wins the primary, KBH will renege on her resignation as senator.
I think so too. I hope she gets a conservative challenger.
-
I think so too. I hope she gets a conservative challenger.
You and me both.
-
Ugh, Kay Bailey Hutchinson. Maybe I don't have room to talk being stuck with those two stupid liberal bitches in my state, but I think Texas could do a lot better than her.
About the OP's list, Russ Feingold is #55??? He's DOA come November, but this list does tell me that this Congress overall is very, very liberal. And replacable soon, I hope.
-
9. Tom McClintock (R-CA)
If it seems odd for a CA'ian to be on the most conservative list, he really is. Would that he'd become Governor in 2003 rather than the floundering betraying RINO currently bearing that title!
-
On the Alan Dixon break-in by Karl Rove in 1970:
Rove, you magnificent bastard! :rotf:
You must not have given the Nixon plumbers any advice, otherwise things might've turned out better for Tricky Dick than they did. :lmao:
-
Kiucinich and Sanders didn't place in their respective houses?
I noticed Ron Paul didn't place either. Obviously this list was compiled by people who hate America.
-
I like Bachman... she pisses off the DUmmies, but I'm happy to vote for Blackburn. It beats having Jim Cooper as your rep.
the fact that she's not on this list makes me call into question the list itself.